Squads
|
Formations
| 1 |  | GK | Tutt |   | 27/08/1956 | |||||
| 2 |  | D | Harman |   | ||||||
| 3 |  | FB | Hepworth |   | 06/09/1953 | |||||
| 4 |  | CD | Herholdt |   | ||||||
| 5 |  | CD | Delacour |   | 24/05/1951 | 185/72 | ||||
| 6 |  | D | Ingle |   | ||||||
| 7 |  | FB | Bronkhurst |   | ||||||
| 8 |  | D | P. Naude |   | ||||||
| 9 |  | D | Bukowski |   | ||||||
| 10 |  | M | de Graaf |   | ||||||
| 11 |  | M | Morrison |   | ||||||
| 12 |  | M | Don Lucas |   | ||||||
| 13 |  | M | Alan Welsh |   | 09/07/1947 | 176 | ||||
| 14 |  | M | Brian Walters |   | ||||||
| 15 |  | FW | Vincent Julius |   | ||||||
| 16 |  | FW | Hlongwane |   | 17/03/1962 | 178 | ||||
| 17 |  | FW | France |   | ||||||
| 18 |  | FW | Mick Hill |   | 13/12/1947 | |||||
| 19 |  | FW | Stoddart |   | ||||||
| 20 |  | FW | Geoff Wegerle |   | 08/06/1954 | 173 | 
 
| 1 |   | GK | Martin |   | 31/03/1946 | 180 | ||||
| 2 |  | GK | Tutt |   | 27/08/1956 | |||||
| 3 |  | GK | Gething |   | ||||||
| 4 |   | D | Connell |   | 01/11/1956 | |||||
| 5 |  | FB | Hepworth |   | 06/09/1953 | |||||
| 6 |  | CD | Herholdt |   | ||||||
| 7 | D | Mostert |   | |||||||
| 8 |  | D | Wiggemansen |   | 02/12/1959 | 189/81 | ||||
| 9 |  | D | P. Naude |   | ||||||
| 10 | M | Hartze |   | |||||||
| 11 |  | M | de Graaf |   | ||||||
| 12 |  | M | Morrison |   | ||||||
| 13 | M | Elon Hand |   | |||||||
| 14 | M | McGowan |   | 15/07/1947 | ||||||
| 15 |  | FW | Vincent Julius |   | ||||||
| 16 |   | FW | Queen |   | 15/01/1945 | 185/74 | ||||
| 17 |  | LW | Huson |   | 01/05/1951 | 
 
| 1 |   | GK | Martin |   | 31/03/1946 | 180 | ||||
| 2 |  | GK | Gething |   | ||||||
| 3 |  | FB | Hepworth |   | 06/09/1953 | |||||
| 4 |  | CD | Herholdt |   | ||||||
| 5 | D | Mostert |   | |||||||
| 6 |  | D | Wiggemansen |   | 02/12/1959 | 189/81 | ||||
| 7 |  | D | P. Naude |   | ||||||
| 8 | M | Hartze |   | |||||||
| 9 |  | M | de Graaf |   | ||||||
| 10 |  | M | Morrison |   | ||||||
| 11 | M | Elon Hand |   | |||||||
| 12 | M | McGowan |   | 15/07/1947 | ||||||
| 13 |  | FW | Vincent Julius |   | ||||||
| 14 |   | FW | Queen |   | 15/01/1945 | 185/74 | ||||
| 15 |  | LW | Huson |   | 01/05/1951 | |||||
| 16 |  | FW | Geoff Wegerle |   | 08/06/1954 | 173 | 
 
| 1 |   | GK | Martin |   | 31/03/1946 | 180 | ||||
| 2 |  | D | Hepworth |   | 06/09/1953 | |||||
| 3 |  | CD | Herholdt |   | ||||||
| 4 | D | Mostert |   | |||||||
| 5 |  | D | Ingle |   | ||||||
| 6 |   | M | Wegerle |   | 15/05/1953 | 175 | ||||
| 7 | M | Basil Reid |   | |||||||
| 8 | M | Matthews |  | |||||||
| 9 |  | FW | Geoff Wegerle |   | 08/06/1954 | 173 | 
 
| 1 | GK | Hayward |   | |||||||
| 2 | GK | Mickey Rose |   | |||||||
| 3 |   | GK | Hope |   | 30/03/1949 | |||||
| 4 |  | D | Lapot |   | ||||||
| 5 |  | D | Hepworth |   | 06/09/1953 | |||||
| 6 |  | CD | Herholdt |   | ||||||
| 7 |  | D | Ingle |   | ||||||
| 8 |  | D | P. Naude |   | ||||||
| 9 |  | D | Bukowski |   | ||||||
| 10 |  | D | C. Naude |   | ||||||
| 11 |   | M | Wegerle |   | 15/05/1953 | 175 | ||||
| 12 | M | Matthews |  | |||||||
| 13 | M | Eddie Gould |  | |||||||
| 14 | FW | Pelimpsakis |  | |||||||
| 15 |  | FW | Stoddart |   | ||||||
| 16 |  | FW | Geoff Wegerle |   | 08/06/1954 | 173 | 
 
| 1 |  | CD | Herholdt |   | ||||||
| 2 |   | FW | Wegerle |   | 15/05/1953 | 175 | ||||
| 3 |   | FW | Millen |   | 30/03/1949 | 185 | ||||
| 4 |   | CF | Peter Withe |   | 30/08/1951 | 189 | 
 

 
                             
                                                                                                                                    