Division 1
| 1 | Manchester United | 
| 2 | Blackburn Rovers | 
| 3 | Newcastle United | 
| 4 | Arsenal | 
| 5 | Leeds United | 
| 6 | Wimbledon | 
| 7 | Sheffield Wednesday | 
| 8 | Liverpool FC | 
| 9 | Queens Park Rangers | 
| 10 | Aston Villa | 
| 11 | Coventry City | 
| 12 | Norwich City | 
| 13 | West Ham United | 
| 14 | Chelsea | 
| 15 | Tottenham Hotspur | 
| 16 | Manchester City | 
| 17 | Everton FC | 
| 18 | Southampton | 
| 19 | Ipswich Town | 
| 20 | Sheffield United | 
| 21 | Oldham Athletic | 
| 22 | Swindon Town | 
Division 2
| 1 | Crystal Palace | 
| 2 | Nottingham Forest | 
| 3 | Millwall | 
| 4 | Leicester City | 
| 5 | Tranmere Rovers | 
| 6 | Derby County | 
| 7 | Notts County | 
| 8 | Wolverhampton Wanderers | 
| 9 | Middlesbrough | 
| 10 | Stoke City | 
| 11 | Charlton Athletic | 
| 12 | Sunderland | 
| 13 | Bristol City | 
| 14 | Bolton Wanderers | 
| 15 | Southend United | 
| 16 | Grimsby Town | 
| 17 | Portsmouth | 
| 18 | Barnsley | 
| 19 | Watford | 
| 20 | Luton Town | 
| 21 | West Bromwich Albion | 
| 22 | Birmingham City | 
| 23 | Oxford United | 
| 24 | Peterborough | 
Division 3
| 1 | Reading | 
| 2 | Port Vale | 
| 3 | Plymouth Argyle | 
| 4 | Stockport County | 
| 5 | York City | 
| 6 | Burnley | 
| 7 | Bradford City | 
| 8 | Bristol Rovers | 
| 9 | Hull City | 
| 10 | Cambridge United | 
| 11 | Huddersfield | 
| 12 | Wrexham | 
| 13 | Swansea City | 
| 14 | Brighton & Hove Albion | 
| 15 | Rotherham United | 
| 16 | Brentford | 
| 17 | Bournemouth | 
| 18 | Leyton Orient | 
| 19 | Cardiff City | 
| 20 | Blackpool | 
| 21 | Fulham | 
| 22 | Exeter City | 
| 23 | Hartlepool United | 
| 24 | Barnet | 
Division 4
| 1 | Shrewsbury Town | 
| 2 | Chester City | 
| 3 | Crewe Alexandra | 
| 4 | Wycombe Wanderers | 
| 5 | Preston North End | 
| 6 | Torquay | 
| 7 | Carlisle United | 
| 8 | Chesterfield | 
| 9 | Rochdale | 
| 10 | Walsall | 
| 11 | Scunthorpe United | 
| 12 | Mansfield Town | 
| 13 | Bury | 
| 14 | Scarborough | 
| 15 | Doncaster Rovers | 
| 16 | Gillingham | 
| 17 | Colchester United | 
| 18 | Lincoln City | 
| 19 | Wigan Athletic | 
| 20 | Hereford United | 
| 21 | Darlington | 
| 22 | Northampton Town | 
 
                    TIMELINE
| Season | Division | P | M | V | D | L | G | P | 
|---|
| Season | Division | P | M | V | D | L | G | P | 
|---|
| Season | Division | P | M | V | D | L | G | P | 
|---|
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1966-67 | Division 3 | 7 | 46 | 21 | 9 | 16 | 73-54 | 51 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1971-72 | Division 3 | 23 | 46 | 10 | 12 | 24 | 41-69 | 32 | 
| 1972-73 | Division 4 | 18 | 46 | 12 | 17 | 17 | 44-47 | 41 | 
| 1973-74 | Division 4 | 16 | 46 | 13 | 17 | 16 | 52-57 | 43 | 
| 1974-75 | Division 4 | 14 | 46 | 14 | 14 | 18 | 46-61 | 42 | 
| 1975-76 | Division 4 | 9 | 46 | 18 | 14 | 14 | 55-63 | 50 | 
| 1976-77 | Division 4 | 16 | 46 | 17 | 9 | 20 | 59-67 | 43 | 
| 1977-78 | Division 4 | 9 | 46 | 16 | 15 | 15 | 57-56 | 47 | 
| 1978-79 | Division 4 | 11 | 46 | 19 | 8 | 19 | 58-65 | 46 | 
| 1979-80 | Division 4 | 9 | 46 | 15 | 17 | 14 | 70-69 | 47 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1980-81 | Division 4 | 17 | 46 | 18 | 5 | 23 | 55-63 | 41 | 
| 1981-82 | Division 4 | 15 | 46 | 14 | 13 | 19 | 47-59 | 55 | 
| 1982-83 | Division 4 | 12 | 46 | 17 | 7 | 22 | 56-65 | 58 | 
| 1983-84 | Division 4 | 9 | 46 | 18 | 13 | 15 | 59-64 | 67 | 
| 1984-85 | Division 4 | 24 | 46 | 9 | 14 | 23 | 38-63 | 41 | 
| 1985-86 | Division 4 | 24 | 46 | 9 | 10 | 27 | 43-88 | 37 | 
| 1987-88 | Division 4 | 5 | 46 | 21 | 14 | 11 | 66-41 | 77 | 
| 1988-89 | Division 4 | 14 | 46 | 17 | 8 | 21 | 45-60 | 59 | 
| 1989-90 | Division 4 | 15 | 46 | 15 | 12 | 19 | 53-66 | 57 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|---|---|---|---|---|---|---|---|
| 1990-91 | Division 4 | 7 | 46 | 18 | 18 | 10 | 64-47 | 72 | 
| 1991-92 | Division 3 | 23 | 46 | 13 | 8 | 25 | 42-68 | 47 | 
| 1992-93 | Division 4 | 19 | 42 | 12 | 7 | 23 | 45-67 | 31 | 
| 1993-94 | Division 4 | 6 | 42 | 17 | 16 | 9 | 64-56 | 67 | 
| 1994-95 | Division 4 | 13 | 42 | 14 | 13 | 15 | 54-57 | 55 | 
| 1995-96 | Division 4 | 24 | 46 | 5 | 14 | 57 | 30-84 | 29 | 
| 1996-97 | Division 4 | 21 | 46 | 13 | 11 | 22 | 46-62 | 50 | 
| 1997-98 | Division 4 | 5 | 46 | 21 | 11 | 14 | 68-59 | 74 | 
| 1998-99 | Division 4 | 20 | 46 | 12 | 17 | 17 | 47-58 | 53 | 
| 1999-00 | Division 4 | 9 | 46 | 19 | 12 | 15 | 62-52 | 50 | 
| Season | Division | P | M | V | D | L | G | P | 
|---|

