Division 1
| 1 | Racing Club Avellaneda |
| 2 | River Plate |
| 3 | Boca Juniors |
| 4 | San Lorenzo Almagro |
| 5 | Vélez Sarsfield |
| 6 | Independiente |
| 7 | Estudiantes |
| 8 | Gimnasia y Esgrima |
| 9 | Argentinos Juniors |
| 10 | Atlanta |
| 11 | Newell's Old Boys |
| 12 | Rosario Central |
| 13 | Banfield |
| 14 | Lanus |
| 15 | Huracan |
| 16 | Colón Santa Fé |
| 17 | Platense |
| 18 | Ferrocarril |
| 19 | Quilmes |
| 20 | Chacarita Juniors |
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1967 | Division 2 | 12 | 38 | 14 | 12 | 12 | 58-43 | 40 |
| 1968 | Metropolitano | 8 | 18 | 4 | 6 | 8 | 15-23 | 14 |
| 1968 | Division 2 | 2 | 18 | 8 | 10 | 0 | 21-10 | 26 |
| 1969 | Division 2 | 7 | 32 | 12 | 7 | 13 | 48-49 | 31 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1970 | Division 2 | 16 | 37 | 7 | 10 | 20 | 47-69 | 24 |
| 1971 | Division 2 | 14 | 28 | 12 | 9 | 7 | 47-36 | 33 |
| 1972 | Division 2 | 3 | 32 | 15 | 12 | 5 | 51-29 | 42 |
| 1973 | Division 2 | 14 | 36 | 8 | 16 | 12 | 38-49 | 32 |
| 1974 | Division 2 | 7 | 39 | 14 | 14 | 11 | 51-48 | 42 |
| 1975 | Division 2 | 13 | 38 | 10 | 14 | 14 | 53-64 | 34 |
| 1976 | Division 2 | 15 | 56 | 19 | 20 | 17 | 80-80 | 58 |
| 1977 | Division 2 | 13 | 36 | 12 | 9 | 15 | 46-50 | 33 |
| 1978 | Division 2 | 10 | 34 | 9 | 14 | 11 | 45-49 | 32 |
| 1979 | Division 2 | 7 | 34 | 12 | 11 | 11 | 44-42 | 35 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1980 | Division 2 | 3 | 38 | 17 | 16 | 5 | 57-30 | 50 |
| 1981 | Division 2 | 1 | 42 | 23 | 13 | 6 | 66-40 | 59 |
| 1982 | Metropolitano | 15 | 36 | 8 | 12 | 16 | 33-50 | 28 |
| 1982 | Torneo Nacional | 8 | 16 | 2 | 7 | 7 | 18-28 | 11 |
| 1983 | Metropolitano | 15 | 36 | 10 | 12 | 14 | 38-48 | 32 |
| 1983 | Torneo Nacional | 20 | 24 | 6 | 8 | 10 | 22-32 | 20 |
| 1984 | Division 2 | 3 | 46 | 15 | 18 | 13 | 41-45 | 46 |
| 1985 | Division 2 | 7 | 42 | 9 | 23 | 10 | 49-50 | 41 |
| 1986 | Division 2 | 8 | 18 | 5 | 6 | 7 | 31-28 | 16 |
| 1986-87 | Division 2 | 8 | 34 | 15 | 10 | 9 | 65-48 | 40 |
| 1987-88 | Division 2 | 3 | 30 | 10 | 16 | 4 | 40-25 | 36 |
| 1988-89 | Division 2 | 11 | 30 | 8 | 10 | 12 | 39-41 | 26 |
| 1989-90 | Division 2 | 5 | 32 | 14 | 9 | 9 | 48-32 | 37 |
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
