Division 1
| 1 | São Paulo SP |
| 2 | Guarani SP |
| 3 | Atlético Mineiro MG |
| 4 | América RJ |
| 5 | Bahia BA |
| 6 | Fluminense RJ |
| 7 | Corinthians SP |
| 8 | Cruzeiro MG |
| 9 | Criciuma SC |
| 10 | Palmeiras SP |
| 11 | Portuguesa SP |
| 12 | Inter Limeira SP |
| 13 | Flamengo RJ |
| 14 | Joinville SC |
| 15 | Vasco da Gama RJ |
| 16 | Grémio RS |
| 17 | Internacional RS |
| 18 | Atlético Paranaense PR |
| 19 | Santos SP |
| 20 | Rio Branco ES |
| 21 | Bangu RJ |
| 22 | Ponte Preta SP |
| 23 | Goiás GO |
| 24 | Treze PB |
| 25 | Ceará CE |
| 26 | CSA Alagoas AL |
| 27 | Santa Cruz PE |
| 28 | Sport Recife PE |
| 29 | Atlético Goianiense GO |
| 30 | Vitória Bahia BA |
| 31 | Nautico PE |
| 32 | Botafogo RJ |
| 33 | Central PE |
| 34 | Nacional AM |
| 35 | Comercial MS |
| 36 | ? |
| 37 | Sergipe SE |
| 38 | Operário C. Grande MS |
| 39 | Botafogo J.P PB |
| 40 | Fortaleza CE |
| 41 | Sampaio Corrêa MA |
| 42 | Remo PA |
| 43 | Tuna Luso PA |
| 44 | Coritiba PR |
| 45 | Alecrim RN |
| 46 | Paysandu PA |
| 47 | Piauí EC PI |
| 48 | Operário Várzea Grande MT |
Brazil RJ
| 1 | Flamengo RJ |
| 2 | Vasco da Gama RJ |
| 3 | Fluminense RJ |
| 4 | Botafogo RJ |
| 5 | Bangu RJ |
| 6 | Campo Grande RJ |
| 7 | América RJ |
| 8 | Mesquita RJ |
| 9 | Goytacaz RJ |
| 10 | Americano RJ |
| 11 | Olaria RJ |
| 12 | Portuguesa RJ |
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1976 | Brazil RJ | 6 | 84 | 18 | 36 | 30 | 69-135 | 72 |
| 1977 | Division 1 | 31 | 13 | 5 | 5 | 3 | 16-13 | 15 |
| 1977 | Brazil RJ | 14 | 28 | 3 | 10 | 15 | 13-44 | 16 |
| 1978 | Division 1 | 30 | 26 | 7 | 6 | 13 | 20-35 | 21 |
| 1979 | Division 1 | 58 | 9 | 1 | 0 | 6 | 3-8 | 2 |
| 1979 | Brazil RJ | 6 | 99 | 33 | 36 | 30 | 111-123 | 102 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1980 | Brazil RJ | 11 | 13 | 2 | 5 | 6 | 9-16 | 9 |
| 1983 | Brazil RJ | 6 | 22 | 9 | 5 | 8 | 26-24 | 23 |
| 1984 | Brazil RJ | 7 | 22 | 4 | 10 | 8 | 20-24 | 18 |
| 1985 | Brazil RJ | 9 | 22 | 3 | 9 | 10 | 17-20 | 15 |
| 1986 | Brazil RJ | 9 | 22 | 4 | 8 | 10 | 18-25 | 16 |
| 1987 | Brazil RJ | 6 | 26 | 11 | 7 | 8 | 29-25 | 29 |
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
