Division 1
Brazil PE
Brazil RS
| 1 | Grémio RS |
| 2 | Internacional RS |
| 3 | Esportivo RS |
| 4 | Caxias RS |
| 5 | São Paulo R.G RS |
| 6 | Novo Hamburgo RS |
| 7 | Juventude RS |
| 8 | G. E. Brasil RS |
| 9 | Inter Santa Maria RS |
| 10 | Gaúcho RS |
| 11 | 14 de Julho RS |
| 12 | Pelotas RS |
| 13 | Farroupilha RS |
| 14 | São Borja RS |
| 15 | Grémio Bagé RS |
| 16 | Estrela RS |
| 17 | Guarany Bagé RS |
| 18 | Riograndense FC RS |
| 19 | Avenida RS |
| 20 | Cachoeira RS |
Brazil MG
Brazil PR
Brazil BA
Brazil SC
| 1 | Joinville SC |
| 2 | Figueirense SC |
| 3 | Criciuma SC |
| 4 | Chapecoense SC |
| 5 | Joaçaba EC SC |
| 6 | ? |
| 7 | ? |
| 8 | ? |
| 9 | Marcílio Dias SC |
| 10 | Avai SC |
| 11 | ? |
| 12 | Paysandu Brusque SC |
| 13 | ? |
| 14 | Carlos Renaux SC |
Brazil RJ
Final
Taça Orlando Leal Carneiro
| 1 | Bangu RJ |
| 2 | Portuguesa RJ |
| 3 | Friburguense RJ |
| 4 | Olaria RJ |
| 5 | Volta Redonda RJ |
| 6 | São Cristovão RJ |
| 7 | Madureira RJ |
| 8 | ? |
Taça Inocêncio Pereira Leal
Taça Guanabara
| 1 | Flamengo RJ |
| 2 | Vasco da Gama RJ |
| 3 | Fluminense RJ |
| 4 | Botafogo RJ |
| 5 | Americano RJ |
| 6 | Goytacaz RJ |
| 7 | América RJ |
| 8 | Campo Grande RJ |
| 9 | Serrano RJ |
| 10 | Bonsucesso RJ |
| 11 | Madureira RJ |
| 12 | Bangu RJ |
| 13 | Volta Redonda RJ |
| 14 | Friburguense RJ |
| 15 | São Cristovão RJ |
| 16 | Portuguesa RJ |
| 17 | ? |
| 18 | Olaria RJ |
Brazil SP
Second Stage Group 1
Second Stage Group 2
| 1 | Palmeiras SP |
| 2 | Guarani SP |
| 3 | Juventus SP |
| 4 | Santos SP |
| 5 | Portuguesa SP |
| 6 | Noroeste SP |
First Stage Série A
First Stage Série B
First Stage Série C
First Stage Série D
| 1 | Palmeiras SP |
| 2 | Juventus SP |
| 3 | Noroeste SP |
| 4 | XV Jau SP |
| 5 | Marilia SP |
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1976 | Division 1 | 35 | 12 | 3 | 6 | 3 | 11-13 | 12 |
| 1976 | Brazil RJ | 8 | 84 | 15 | 30 | 39 | 72-123 | 60 |
| 1977 | Division 1 | 40 | 15 | 4 | 6 | 5 | 17-16 | 14 |
| 1977 | Brazil RJ | 11 | 28 | 5 | 9 | 14 | 19-39 | 19 |
| 1978 | Division 1 | 32 | 23 | 5 | 5 | 13 | 14-35 | 16 |
| 1979 | Brazil RJ | 14 | 48 | 12 | 12 | 24 | 36-70 | 36 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1980 | Brazil RJ | 10 | 44 | 10 | 10 | 24 | 42-68 | 30 |
| 1981 | Brazil RJ | 9 | 33 | 6 | 13 | 14 | 38-54 | 25 |
| 1982 | Brazil RJ | 9 | 22 | 6 | 7 | 9 | 28-32 | 19 |
| 1983 | Brazil RJ | 9 | 22 | 6 | 7 | 9 | 21-29 | 19 |
| 1984 | Brazil RJ | 9 | 22 | 3 | 10 | 9 | 15-30 | 16 |
| 1985 | Brazil RJ | 12 | 22 | 3 | 6 | 13 | 18-40 | 12 |
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
