Division 1
| 1 | Fenerbahce |
| 2 | Besiktas |
| 3 | Galatasaray |
| 4 | Sariyer |
| 5 | Trabzonspor |
| 6 | MKE Ankaragucu |
| 7 | Boluspor |
| 8 | Konyaspor |
| 9 | Bursaspor |
| 10 | Sakaryaspor |
| 11 | Karsiyaka |
| 12 | Malatyaspor |
| 13 | Adanaspor |
| 14 | Adana Demirspor |
| 15 | Altay Izmir |
| 16 | Eskisehirspor |
| 17 | Rizespor |
| 18 | Kahramanmarasspor |
| 19 | Samsunspor |
Division 2
Group A
| 1 | Gençlerbirliği |
| 2 | Orduspor |
| 3 | Gaziantepspor |
| 4 | İskenderunspor |
| 5 | Erzurumspor |
| 6 | Petrol Ofisi |
| 7 | Siirtspor |
| 8 | Erzincanspor |
| 9 | Çarşambaspor |
| 10 | Nevşehirspor |
| 11 | Sekerspor |
| 12 | Diyarbakırspor |
| 13 | Vanspor |
| 14 | Polatlıspor |
| 15 | Mardinspor |
| 16 | Bitlisspor |
| 17 | Kayserispor |
Group B
| 1 | ? |
| 2 | Bakirköyspor |
| 3 | İnegölspor |
| 4 | Alanyaspor |
| 5 | Sebatspor |
| 6 | Mersin Idmanyurdu |
| 7 | Karabükspor |
| 8 | Giresunspor |
| 9 | Türk Telekomspor |
| 10 | Kartalspor |
| 11 | Ispartaspor |
| 12 | ? |
| 13 | Kütahyaspor |
| 14 | Beykoz SKD |
| 15 | Zonguldakspor |
| 16 | ? |
| 17 | Afyonspor |
| 18 | ? |
Group C
| 1 | Zeytinburnuspor |
| 2 | Denizlispor |
| 3 | Kuşadasıspor |
| 4 | Antalyaspor |
| 5 | Goztepe Izmir |
| 6 | Edirnespor |
| 7 | Kocaelispor |
| 8 | Salihlispor |
| 9 | Altinordu |
| 10 | Belediyespor |
| 11 | Ayvalıkgücü |
| 12 | Aydinspor |
| 13 | Eyüpspor |
| 14 | Muğlaspor |
| 15 | Babaeskispor |
| 16 | Çorluspor |
| 17 | Düzcespor |
| 18 | Uzunköprüspor |
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1984-85 | Division 2 Group A | 12 | 30 | 11 | 5 | 14 | 29-37 | 27 |
| 1985-86 | Division 2 Group A | 8 | 32 | 11 | 10 | 11 | 31-37 | 32 |
| 1986-87 | Division 2 Group A | 2 | 32 | 18 | 7 | 7 | 59-28 | 43 |
| 1987-88 | Division 2 Group B | 1 | 32 | 16 | 10 | 6 | 63-36 | 42 |
| 1988-89 | Division 1 | 18 | 36 | 4 | 11 | 21 | 22-71 | 23 |
| 1989-90 | Division 2 Group C | 14 | 32 | 12 | 4 | 16 | 38-52 | 28 |
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
