Squads
|
Formations
| 1 |
|
GK | Brian White |
|
||||||
| 2 | RB | Tony Ferris |
|
|||||||
| 3 | RB | Ross |
|
|||||||
| 4 | CD | Keatley |
|
|||||||
| 5 |
|
CD | Jaffrey |
|
191 | |||||
| 6 | CD | Shields |
|
|||||||
| 7 | D | Leckey |
|
|||||||
| 8 | LB | McGreevy |
|
|||||||
| 9 | M | Hislop |
|
|||||||
| 10 |
|
M | Patterson |
|
||||||
| 11 | M | Watson |
|
|||||||
| 12 | M | Cowden |
|
|||||||
| 13 | M | Deeny |
|
|||||||
| 14 | M | McVicker |
|
|||||||
| 15 | M | Duddy |
|
|||||||
| 16 |
|
M | Falloon |
|
||||||
| 17 |
|
M | Jim Graham |
|
23/09/1947 | |||||
| 18 | FW | Pat Kane |
|
|||||||
| 19 | FW | Coulter |
|
|||||||
| 20 | W | Hawkins |
|
|||||||
| 21 | FW | Palnock |
|
|||||||
| 22 | W | Simons |
|
|||||||
| 23 | FW | Lavery |
|
|||||||
| 24 | FW | Irwin |
|
|||||||
| 25 | FW | Barr |
|
| 1 |
|
GK | McDonald |
|
||||||
| 2 |
|
CD | Donnelly |
|
04/01/1951 | 173/70 | ||||
| 3 |
|
RB | Patterson |
|
||||||
| 4 |
|
D | McCarroll |
|
||||||
| 5 |
|
LB | Meldrum |
|
||||||
| 6 |
|
CD | Rafferty |
|
07/11/1948 | 185 | ||||
| 7 |
|
M | Tom Finney |
|
06/11/1952 | 178/ | ||||
| 8 |
|
DM | Brannigan |
|
||||||
| 9 |
|
M | M. O'Neill |
|
01/03/1952 | 178/71 | ||||
| 10 |
|
LW | Lennox |
|
||||||
| 11 |
|
W | Warren Feeney |
|
01/01/1949 | |||||
| 12 |
|
FW | Savage |
|
||||||
| 13 |
|
RW | Mervyn Law |
|
||||||
| 14 |
|
FW | Peter Watson |
|
03/03/1944 | 175/73 |

